Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

LG Electronics Inc. mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoLG Electronics Inc. mu Korean South won tchati kuyambira chiyambi cha malonda. LG Electronics Inc. kufunika mbiri mu Anapambana kuyambira 2002.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

LG Electronics Inc. malonda osinthana mu Korean South won mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo LG Electronics Inc. wasintha mpaka +1.39% sabata. Pa mwezi watha, mtengo wogulitsidwa wa LG Electronics Inc. unasintha mpaka -4.0422%. Kusintha kwa mtengo wa 066570.KS pa gawo lapitali ndi +10.19%. Kwa chaka ndi zaka zitatu, mitengo ya share ya LG Electronics Inc. inasintha kufikira -5.455% ndi +97.83%.

Onetsani:
Kuti

LG Electronics Inc. Anapambana kufunika mbiri

 
Date Mlingo
2023 Kuchokera 85 700 Kuti 117 900 KRW
2022 Kuchokera 77 800 Kuti 146 000 KRW
2021 Kuchokera 115 500 Kuti 185 000 KRW
2020 Kuchokera 41 850 Kuti 135 000 KRW
2019 Kuchokera 59 200 Kuti 82 600 KRW
2018 Kuchokera 59 400 Kuti 109 500 KRW
2017 Kuchokera 59 800 Kuti 109 500 KRW
2016 Kuchokera 44 900 Kuti 64 900 KRW
2015 Kuchokera 40 600 Kuti 61 800 KRW
2014 Kuchokera 59 100 Kuti 76 800 KRW
2013 Kuchokera 66 100 Kuti 88 100 KRW
2012 Kuchokera 61 000 Kuti 85 400 KRW
2011 Kuchokera 65 346.700 Kuti 108 911 KRW
2010 Kuchokera 92 231 Kuti 119 704 KRW
2009 Kuchokera 70 252.600 Kuti 140 309 KRW
2008 Kuchokera 70 743.100 Kuti 153 555 KRW
2007 Kuchokera 58 674.600 Kuti 98 608.700 KRW
2006 Kuchokera 51 217.600 Kuti 78 494.500 KRW
2005 Kuchokera 61 127.600 Kuti 87 619.500 KRW
2004 Kuchokera 47 783.500 Kuti 69 860.100 KRW
2003 Kuchokera 39 345.400 Kuti 62 795.600 KRW
2002 Kuchokera 32 722.400 Kuti 50 040.200 KRW

Mtengo wa magawo LG Electronics Inc.

Finance LG Electronics Inc.