Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

HUGO BOSS AG NA O.N. mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoHUGO BOSS AG NA O.N. mu Yuro tchati kuyambira chiyambi cha malonda. HUGO BOSS AG NA O.N. kufunika mbiri mu Yuro kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

HUGO BOSS AG NA O.N. malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo HUGO BOSS AG NA O.N. wasintha mpaka +0.83% sabata. Pa mwezi watha, mtengo wogulitsidwa wa HUGO BOSS AG NA O.N. unasintha mpaka +3.65%. Kusintha kwa mtengo wa BOSS.HM pa gawo lapitali ndi +8.56%. Kwa chaka ndi zaka zitatu, mitengo ya share ya HUGO BOSS AG NA O.N. inasintha kufikira +26.52% ndi +185.8%.

Onetsani:
Kuti

HUGO BOSS AG NA O.N. Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 54.14 Kuti 68.5 EUR
2022 Kuchokera 42.2 Kuti 58.48 EUR
2021 Kuchokera 25.57 Kuti 59.02 EUR
2020 Kuchokera 19.57 Kuti 46.52 EUR
2019 Kuchokera 36.45 Kuti 66.9 EUR
2018 Kuchokera 52.68 Kuti 77.32 EUR
2017 Kuchokera 62.22 Kuti 76.96 EUR
2016 Kuchokera 48.31 Kuti 59.57 EUR
2015 Kuchokera 73.03 Kuti 115.85 EUR
2014 Kuchokera 95.56 Kuti 115.66 EUR
2013 Kuchokera 84.49 Kuti 102.96 EUR
2012 Kuchokera 68.5 Kuti 86.5 EUR
2011 Kuchokera 47.22 Kuti 70.96 EUR
2010 Kuchokera 19.34 Kuti 49 EUR
2009 Kuchokera 9.8 Kuti 22.95 EUR
2008 Kuchokera 12.96 Kuti 38 EUR
2007 Kuchokera 36.28 Kuti 51.11 EUR
2006 Kuchokera 32.15 Kuti 42.32 EUR
2005 Kuchokera 22.25 Kuti 33.39 EUR
2004 Kuchokera 16.96 Kuti 24.51 EUR
2003 Kuchokera 10.73 Kuti 17.2 EUR
2002 Kuchokera 7.85 Kuti 25.3 EUR
2001 Kuchokera 18 Kuti 303 EUR
2000 Kuchokera 118 Kuti 285 EUR
1999 Kuchokera 105 Kuti 105 EUR

Mtengo wa magawo HUGO BOSS AG NA O.N.

Finance HUGO BOSS AG NA O.N.