Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

Carrefour SA mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoCarrefour SA mu Yuro tchati kuyambira chiyambi cha malonda. Carrefour SA kufunika mbiri mu Yuro kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

Carrefour SA malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo Carrefour SA wasintha mpaka -7.391% sabata. Pa mwezi watha, mtengo wogulitsidwa wa Carrefour SA unasintha mpaka -6.449%. Kusintha kwa mtengo wa CA.PA pa gawo lapitali ndi +0.26%. Kwa chaka ndi zaka zitatu, mitengo ya share ya Carrefour SA inasintha kufikira -14.607% ndi +33.08%.

Onetsani:
Kuti

Carrefour SA Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 15.73 Kuti 18.94 EUR
2022 Kuchokera 14.02 Kuti 21.17 EUR
2021 Kuchokera 13.99 Kuti 17.54 EUR
2020 Kuchokera 12.33 Kuti 16.89 EUR
2019 Kuchokera 14.62 Kuti 18.14 EUR
2018 Kuchokera 13.87 Kuti 18.95 EUR
2017 Kuchokera 16.94 Kuti 23.25 EUR
2016 Kuchokera 22.12 Kuti 24.75 EUR
2015 Kuchokera 26.23 Kuti 31.25 EUR
2014 Kuchokera 23.37 Kuti 28.09 EUR
2013 Kuchokera 20.88 Kuti 28.96 EUR
2012 Kuchokera 13.94 Kuti 20.98 EUR
2011 Kuchokera 17.14 Kuti 35.58 EUR
2010 Kuchokera 30.85 Kuti 39.42 EUR
2009 Kuchokera 26.77 Kuti 35.34 EUR
2008 Kuchokera 26.79 Kuti 48.87 EUR
2007 Kuchokera 47.01 Kuti 56.63 EUR
2006 Kuchokera 41.66 Kuti 49.83 EUR
2005 Kuchokera 36.9 Kuti 40.94 EUR
2004 Kuchokera 34.33 Kuti 43.55 EUR
2003 Kuchokera 34.71 Kuti 45.4 EUR
2002 Kuchokera 37 Kuti 54.8 EUR
2001 Kuchokera 52.9 Kuti 65.05 EUR
2000 Kuchokera 66.85 Kuti 83.7 EUR
1999 Kuchokera 81.45 Kuti 81.45 EUR

Mtengo wa magawo Carrefour SA

Finance Carrefour SA