Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

Clas Ohlson AB (publ) mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoClas Ohlson AB (publ) mu Krona Swedish tchati kuyambira chiyambi cha malonda. Clas Ohlson AB (publ) kufunika mbiri mu Krona Swedish kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

Clas Ohlson AB (publ) malonda osinthana mu Krona Swedish mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo Clas Ohlson AB (publ) wasintha mpaka -3.854% sabata. Pa mwezi watha, mtengo wogulitsidwa wa Clas Ohlson AB (publ) unasintha mpaka -1.253%. Kusintha kwa mtengo wa CLAS-B.ST pa gawo lapitali ndi +5.8%. Kwa chaka ndi zaka zitatu, mitengo ya share ya Clas Ohlson AB (publ) inasintha kufikira -33.82% ndi -8.44%.

Onetsani:
Kuti

Clas Ohlson AB (publ) Krona Swedish kufunika mbiri

 
Date Mlingo
2023 Kuchokera 66.35 Kuti 79.65 SEK
2022 Kuchokera 65.75 Kuti 138.2 SEK
2021 Kuchokera 74.05 Kuti 137.7 SEK
2020 Kuchokera 62.45 Kuti 116 SEK
2019 Kuchokera 68.8 Kuti 116.5 SEK
2018 Kuchokera 67.9 Kuti 103.9 SEK
2017 Kuchokera 109.3 Kuti 166 SEK
2016 Kuchokera 127 Kuti 165.5 SEK
2015 Kuchokera 128 Kuti 159.5 SEK
2014 Kuchokera 121.75 Kuti 152.5 SEK
2013 Kuchokera 86 Kuti 120.75 SEK
2012 Kuchokera 83 Kuti 104.75 SEK
2011 Kuchokera 75.5 Kuti 102.5 SEK
2010 Kuchokera 107 Kuti 137.5 SEK
2009 Kuchokera 68.75 Kuti 147.75 SEK
2008 Kuchokera 56.75 Kuti 122.5 SEK
2007 Kuchokera 114 Kuti 167 SEK
2006 Kuchokera 139 Kuti 156.5 SEK
2005 Kuchokera 132 Kuti 164 SEK
2004 Kuchokera 93.75 Kuti 125 SEK
2003 Kuchokera 65 Kuti 103 SEK
2002 Kuchokera 72.5 Kuti 109.75 SEK
2001 Kuchokera 44.38 Kuti 73.25 SEK
2000 Kuchokera 34.5 Kuti 49.13 SEK
1999 Kuchokera 28 Kuti 28 SEK

Mtengo wa magawo Clas Ohlson AB (publ)

Finance Clas Ohlson AB (publ)