Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

DGSE Companies, Inc. mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoDGSE Companies, Inc. mu madola tchati kuyambira chiyambi cha malonda. DGSE Companies, Inc. kufunika mbiri mu Dollar US kuyambira 1992.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

DGSE Companies, Inc. malonda osinthana mu madola mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo DGSE Companies, Inc. wasintha mpaka +2.94% sabata. Pa mwezi watha, mtengo wogulitsidwa wa DGSE Companies, Inc. unasintha mpaka -8.9075%. Kusintha kwa mtengo wa DGSE pa gawo lapitali ndi +17.65%. Kwa chaka ndi zaka zitatu, mitengo ya share ya DGSE Companies, Inc. inasintha kufikira +218.18% ndi +12.9%.

Onetsani:
Kuti

DGSE Companies, Inc. Dollar US kufunika mbiri

 
Date Mlingo
2019 Kuchokera 0.4 Kuti 1.6 USD
2018 Kuchokera 0.38 Kuti 1 USD
2017 Kuchokera 0.9 Kuti 1.68 USD
2016 Kuchokera 0.4 Kuti 1.24 USD
2015 Kuchokera 0.27 Kuti 1.51 USD
2014 Kuchokera 1.15 Kuti 2.7 USD
2013 Kuchokera 2.23 Kuti 6.12 USD
2012 Kuchokera 5.43 Kuti 7.86 USD
2011 Kuchokera 4.17 Kuti 8.86 USD
2010 Kuchokera 1.37 Kuti 4.28 USD
2009 Kuchokera 0.85 Kuti 1.5 USD
2008 Kuchokera 1.25 Kuti 5.4 USD
2007 Kuchokera 2.4 Kuti 5.9 USD
2006 Kuchokera 2 Kuti 3 USD
2005 Kuchokera 1.99 Kuti 2.69 USD
2004 Kuchokera 2.46 Kuti 3.2 USD
2003 Kuchokera 1.05 Kuti 2.35 USD
2002 Kuchokera 1.07 Kuti 2.57 USD
2001 Kuchokera 2.05 Kuti 9.5 USD
2000 Kuchokera 4.5 Kuti 8.75 USD
1999 Kuchokera 2.5 Kuti 6 USD
1998 Kuchokera 2 Kuti 3.81 USD
1997 Kuchokera 1.25 Kuti 2.75 USD
1996 Kuchokera 1 Kuti 1.88 USD
1995 Kuchokera 1.13 Kuti 2 USD
1994 Kuchokera 1.94 Kuti 2.94 USD
1993 Kuchokera 1.13 Kuti 2.44 USD
1992 Kuchokera 1.38 Kuti 2.75 USD

Mtengo wa magawo DGSE Companies, Inc.

Finance DGSE Companies, Inc.