Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

Kongsberg Gruppen ASA mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoKongsberg Gruppen ASA mu Chinorowe krone tchati kuyambira chiyambi cha malonda. Kongsberg Gruppen ASA kufunika mbiri mu Chinorowe krone kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

Kongsberg Gruppen ASA malonda osinthana mu Chinorowe krone mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo Kongsberg Gruppen ASA wasintha mpaka -0.50042% sabata. Pa mwezi watha, mtengo wogulitsidwa wa Kongsberg Gruppen ASA unasintha mpaka +10.82%. Kusintha kwa mtengo wa KOG.OL pa gawo lapitali ndi +21.55%. Kwa chaka ndi zaka zitatu, mitengo ya share ya Kongsberg Gruppen ASA inasintha kufikira +14.05% ndi +272.81%.

Onetsani:
Kuti

Kongsberg Gruppen ASA Chinorowe krone kufunika mbiri

 
Date Mlingo
2023 Kuchokera 380.6 Kuti 483.8 NOK
2022 Kuchokera 263.2 Kuti 419.6 NOK
2021 Kuchokera 164.6 Kuti 286 NOK
2020 Kuchokera 110.3 Kuti 176.2 NOK
2019 Kuchokera 102.9 Kuti 143.6 NOK
2018 Kuchokera 108.8 Kuti 197 NOK
2017 Kuchokera 126.5 Kuti 157 NOK
2016 Kuchokera 118 Kuti 136 NOK
2015 Kuchokera 123 Kuti 162 NOK
2014 Kuchokera 123 Kuti 146.5 NOK
2013 Kuchokera 107 Kuti 134 NOK
2012 Kuchokera 100.5 Kuti 131.5 NOK
2011 Kuchokera 102.5 Kuti 164 NOK
2010 Kuchokera 88.5 Kuti 133 NOK
2009 Kuchokera 65 Kuti 88.25 NOK
2008 Kuchokera 74.75 Kuti 104.25 NOK
2007 Kuchokera 46.5 Kuti 89.75 NOK
2006 Kuchokera 33.63 Kuti 44.25 NOK
2005 Kuchokera 23.75 Kuti 31.5 NOK
2004 Kuchokera 20.38 Kuti 28.25 NOK
2003 Kuchokera 18.75 Kuti 27.13 NOK
2002 Kuchokera 22.25 Kuti 28.13 NOK
2001 Kuchokera 23.5 Kuti 28.5 NOK
2000 Kuchokera 21.25 Kuti 29 NOK
1999 Kuchokera 27.25 Kuti 27.25 NOK

Mtengo wa magawo Kongsberg Gruppen ASA

Finance Kongsberg Gruppen ASA