Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

PT Lippo Securities Tbk mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoPT Lippo Securities Tbk mu Yuro tchati kuyambira chiyambi cha malonda. PT Lippo Securities Tbk kufunika mbiri mu Yuro kuyambira 2000.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

PT Lippo Securities Tbk malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo PT Lippo Securities Tbk wasintha mpaka -36.364% sabata. Pa mwezi watha, mtengo wogulitsidwa wa PT Lippo Securities Tbk unasintha mpaka +600%. Kusintha kwa mtengo wa LPS1.F pa gawo lapitali ndi +600%. Kwa chaka ndi zaka zitatu, mitengo ya share ya PT Lippo Securities Tbk inasintha kufikira +75% ndi +75%.

Onetsani:
Kuti

PT Lippo Securities Tbk Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 0.0005 Kuti 0.0055 EUR
2022 Kuchokera 0.0005 Kuti 0.0045 EUR
2021 Kuchokera 0.0005 Kuti 0.008 EUR
2020 Kuchokera 0.0005 Kuti 0.0065 EUR
2019 Kuchokera 0.003 Kuti 0.005 EUR
2018 Kuchokera 0.003 Kuti 0.009 EUR
2017 Kuchokera 0.003 Kuti 0.0070000002 EUR
2016 Kuchokera 0.003 Kuti 0.0060000001 EUR
2015 Kuchokera 0.003 Kuti 0.014 EUR
2014 Kuchokera 0.01 Kuti 0.014 EUR
2013 Kuchokera 0.009 Kuti 0.027 EUR
2012 Kuchokera 0.0060000001 Kuti 0.013 EUR
2011 Kuchokera 0.005 Kuti 0.011 EUR
2010 Kuchokera 0.001 Kuti 0.0070000002 EUR
2009 Kuchokera 0.003 Kuti 0.0040000002 EUR
2008 Kuchokera 0.001 Kuti 0.009 EUR
2007 Kuchokera 0.001 Kuti 0.011 EUR
2006 Kuchokera 0.001 Kuti 0.003 EUR
2005 Kuchokera 0.001 Kuti 0.0020000001 EUR
2004 Kuchokera 0.001 Kuti 0.003 EUR
2003 Kuchokera 0.001 Kuti 0.0040000002 EUR
2002 Kuchokera 0.001 Kuti 0.0060000001 EUR
2001 Kuchokera 0.003 Kuti 0.0080000004 EUR
2000 Kuchokera 0.01 Kuti 0.02 EUR

Mtengo wa magawo PT Lippo Securities Tbk

Finance PT Lippo Securities Tbk