Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

ORANGE BELGIUM S.A. mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoORANGE BELGIUM S.A. mu Yuro tchati kuyambira chiyambi cha malonda. ORANGE BELGIUM S.A. kufunika mbiri mu Yuro kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

ORANGE BELGIUM S.A. malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo ORANGE BELGIUM S.A. wasintha mpaka -2.171% sabata. Pa mwezi watha, mtengo wogulitsidwa wa ORANGE BELGIUM S.A. unasintha mpaka -5.5046%. Kusintha kwa mtengo wa MOS.MU pa gawo lapitali ndi -12.923%. Kwa chaka ndi zaka zitatu, mitengo ya share ya ORANGE BELGIUM S.A. inasintha kufikira -23.784% ndi -2.699%.

Onetsani:
Kuti

ORANGE BELGIUM S.A. Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 14.28 Kuti 17.18 EUR
2022 Kuchokera 16.3 Kuti 19.84 EUR
2021 Kuchokera 18.7 Kuti 23.4 EUR
2020 Kuchokera 13.36 Kuti 21.85 EUR
2019 Kuchokera 16.22 Kuti 21.05 EUR
2018 Kuchokera 12.5 Kuti 17.82 EUR
2017 Kuchokera 17 Kuti 21.49 EUR
2016 Kuchokera 19.02 Kuti 22.06 EUR
2015 Kuchokera 16.64 Kuti 22.3 EUR
2014 Kuchokera 11.91 Kuti 19.74 EUR
2013 Kuchokera 10.37 Kuti 18.24 EUR
2012 Kuchokera 19.46 Kuti 37.35 EUR
2011 Kuchokera 38.24 Kuti 52.38 EUR
2010 Kuchokera 40.79 Kuti 48.08 EUR
2009 Kuchokera 43.49 Kuti 48.49 EUR
2008 Kuchokera 49.06 Kuti 58.17 EUR
2007 Kuchokera 57.6 Kuti 64.9 EUR
2006 Kuchokera 58.53 Kuti 66.65 EUR
2005 Kuchokera 62.58 Kuti 69.7 EUR
2004 Kuchokera 51.13 Kuti 67.3 EUR
2003 Kuchokera 22.5 Kuti 50.29 EUR
2002 Kuchokera 12.7 Kuti 23.5 EUR
2001 Kuchokera 10.85 Kuti 25.8 EUR
2000 Kuchokera 31 Kuti 49 EUR
1999 Kuchokera 42.7 Kuti 42.7 EUR

Mtengo wa magawo ORANGE BELGIUM S.A.

Finance ORANGE BELGIUM S.A.