Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

PFIZER INC. DL-,05 mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoPFIZER INC. DL-,05 mu Yuro tchati kuyambira chiyambi cha malonda. PFIZER INC. DL-,05 kufunika mbiri mu Yuro kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

PFIZER INC. DL-,05 malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo PFIZER INC. DL-,05 wasintha mpaka -0.858% sabata. Pa mwezi watha, mtengo wogulitsidwa wa PFIZER INC. DL-,05 unasintha mpaka -7.6%. Kusintha kwa mtengo wa PFE.HM pa gawo lapitali ndi -13.505%. Kwa chaka ndi zaka zitatu, mitengo ya share ya PFIZER INC. DL-,05 inasintha kufikira -26.151% ndi +0.43%.

Onetsani:
Kuti

PFIZER INC. DL-,05 Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 34.65 Kuti 48.4 EUR
2022 Kuchokera 40.78 Kuti 52.5 EUR
2021 Kuchokera 27.62 Kuti 54.28 EUR
2020 Kuchokera 26.9 Kuti 36.9 EUR
2019 Kuchokera 30.8 Kuti 39.38 EUR
2018 Kuchokera 28.58 Kuti 41.24 EUR
2017 Kuchokera 28.15 Kuti 32.13 EUR
2016 Kuchokera 26.54 Kuti 32.97 EUR
2015 Kuchokera 27.77 Kuti 32.63 EUR
2014 Kuchokera 21.17 Kuti 28.09 EUR
2013 Kuchokera 20.84 Kuti 23.4 EUR
2012 Kuchokera 15.82 Kuti 20.22 EUR
2011 Kuchokera 13.07 Kuti 16.71 EUR
2010 Kuchokera 11.52 Kuti 13.31 EUR
2009 Kuchokera 9.82 Kuti 13.36 EUR
2008 Kuchokera 11.07 Kuti 14.93 EUR
2007 Kuchokera 15.42 Kuti 20.33 EUR
2006 Kuchokera 18.22 Kuti 22.26 EUR
2005 Kuchokera 17.92 Kuti 23 EUR
2004 Kuchokera 18.82 Kuti 29.95 EUR
2003 Kuchokera 26.4 Kuti 30.65 EUR
2002 Kuchokera 27.3 Kuti 47.6 EUR
2001 Kuchokera 41.5 Kuti 50.2 EUR
2000 Kuchokera 33.1 Kuti 52.5 EUR
1999 Kuchokera 35.5 Kuti 35.5 EUR

Mtengo wa magawo PFIZER INC. DL-,05

Finance PFIZER INC. DL-,05