Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

Repsol, S.A. mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoRepsol, S.A. mu Yuro tchati kuyambira chiyambi cha malonda. Repsol, S.A. kufunika mbiri mu Yuro kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

Repsol, S.A. malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo Repsol, S.A. wasintha mpaka -3.454% sabata. Pa mwezi watha, mtengo wogulitsidwa wa Repsol, S.A. unasintha mpaka -11.82%. Kusintha kwa mtengo wa REP.MC pa gawo lapitali ndi -15.0584%. Kwa chaka ndi zaka zitatu, mitengo ya share ya Repsol, S.A. inasintha kufikira -10.956% ndi +65.93%.

Onetsani:
Kuti

Repsol, S.A. Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 12.53 Kuti 15.53 EUR
2022 Kuchokera 10.42 Kuti 16.12 EUR
2021 Kuchokera 7.98 Kuti 11.69 EUR
2020 Kuchokera 5.23 Kuti 14.36 EUR
2019 Kuchokera 12.48 Kuti 15.52 EUR
2018 Kuchokera 13.74 Kuti 17.24 EUR
2017 Kuchokera 13.4 Kuti 16.08 EUR
2016 Kuchokera 9.52 Kuti 13.66 EUR
2015 Kuchokera 9.49 Kuti 18.42 EUR
2014 Kuchokera 15.55 Kuti 20.67 EUR
2013 Kuchokera 15.85 Kuti 19.78 EUR
2012 Kuchokera 12.08 Kuti 19.57 EUR
2011 Kuchokera 19.98 Kuti 24.33 EUR
2010 Kuchokera 16.58 Kuti 22.98 EUR
2009 Kuchokera 12.22 Kuti 18.73 EUR
2008 Kuchokera 14.04 Kuti 26.6 EUR
2007 Kuchokera 21.33 Kuti 29.25 EUR
2006 Kuchokera 21.77 Kuti 27.1 EUR
2005 Kuchokera 19.63 Kuti 26.96 EUR
2004 Kuchokera 16.5 Kuti 19.6 EUR
2003 Kuchokera 13 Kuti 16.3 EUR
2002 Kuchokera 11.42 Kuti 14.57 EUR
2001 Kuchokera 13.9 Kuti 21.06 EUR
2000 Kuchokera 17.02 Kuti 22.91 EUR
1999 Kuchokera 19.35 Kuti 19.35 EUR

Mtengo wa magawo Repsol, S.A.

Finance Repsol, S.A.