Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

AGC Inc. mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoAGC Inc. mu Yuro tchati kuyambira chiyambi cha malonda. AGC Inc. kufunika mbiri mu Yuro kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

AGC Inc. malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo AGC Inc. wasintha mpaka -1.19% sabata. Pa mwezi watha, mtengo wogulitsidwa wa AGC Inc. unasintha mpaka -5.143%. Kusintha kwa mtengo wa SHJ.F pa gawo lapitali ndi +1.84%. Kwa chaka ndi zaka zitatu, mitengo ya share ya AGC Inc. inasintha kufikira -4.598% ndi +53.7%.

Onetsani:
Kuti

AGC Inc. Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 30.8 Kuti 35.8 EUR
2022 Kuchokera 28.4 Kuti 44.2 EUR
2021 Kuchokera 28 Kuti 46.2 EUR
2020 Kuchokera 19.3 Kuti 33 EUR
2019 Kuchokera 24.48 Kuti 33.6 EUR
2018 Kuchokera 26.12 Kuti 35.97 EUR
2017 Kuchokera 30.68 Kuti 38.97 EUR
2016 Kuchokera 4.72 Kuti 34.75 EUR
2015 Kuchokera 5.57 Kuti 30.17 EUR
2014 Kuchokera 3.98 Kuti 23.07 EUR
2013 Kuchokera 20.58 Kuti 29.48 EUR
2012 Kuchokera 23.75 Kuti 33.23 EUR
2011 Kuchokera 31 Kuti 49.81 EUR
2010 Kuchokera 34.13 Kuti 45.39 EUR
2009 Kuchokera 20.3 Kuti 35.65 EUR
2008 Kuchokera 20.8 Kuti 41.75 EUR
2007 Kuchokera 41.3 Kuti 52.25 EUR
2006 Kuchokera 44.6 Kuti 60.95 EUR
2005 Kuchokera 39.65 Kuti 59.35 EUR
2004 Kuchokera 35.55 Kuti 44.05 EUR
2003 Kuchokera 22.9 Kuti 36.3 EUR
2002 Kuchokera 26.75 Kuti 38.75 EUR
2001 Kuchokera 26.75 Kuti 48.5 EUR
2000 Kuchokera 35 Kuti 61 EUR
1999 Kuchokera 42.5 Kuti 42.5 EUR

Mtengo wa magawo AGC Inc.