Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

Starbucks Corporation mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoStarbucks Corporation mu Yuro tchati kuyambira chiyambi cha malonda. Starbucks Corporation kufunika mbiri mu Yuro kuyambira 1999.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

Starbucks Corporation malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo Starbucks Corporation wasintha mpaka -6.126% sabata. Pa mwezi watha, mtengo wogulitsidwa wa Starbucks Corporation unasintha mpaka -0.835%. Kusintha kwa mtengo wa SRB.DE pa gawo lapitali ndi -4.34%. Kwa chaka ndi zaka zitatu, mitengo ya share ya Starbucks Corporation inasintha kufikira +27.81% ndi +44.95%.

Onetsani:
Kuti

Starbucks Corporation Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 90.65 Kuti 103.2 EUR
2022 Kuchokera 66.4 Kuti 102.3 EUR
2021 Kuchokera 79.88 Kuti 106.98 EUR
2020 Kuchokera 47 Kuti 86.47 EUR
2019 Kuchokera 54.41 Kuti 88.45 EUR
2018 Kuchokera 41.79 Kuti 60.93 EUR
2017 Kuchokera 45.76 Kuti 56.33 EUR
2016 Kuchokera 48.28 Kuti 55.08 EUR
2015 Kuchokera 41.94 Kuti 58.47 EUR
2014 Kuchokera 25.5 Kuti 39.15 EUR
2013 Kuchokera 20.88 Kuti 30.17 EUR
2012 Kuchokera 12.75 Kuti 21.79 EUR
2011 Kuchokera 11.7 Kuti 12.75 EUR
2010 Kuchokera 8.41 Kuti 12.25 EUR
2009 Kuchokera 3.53 Kuti 8.15 EUR
2008 Kuchokera 3.39 Kuti 6.11 EUR
2007 Kuchokera 6.24 Kuti 11.81 EUR
2006 Kuchokera 12.05 Kuti 15.48 EUR
2005 Kuchokera 11.82 Kuti 22.41 EUR
2004 Kuchokera 15 Kuti 23.6 EUR
2003 Kuchokera 10.47 Kuti 14.65 EUR
2002 Kuchokera 9.89 Kuti 13.5 EUR
2001 Kuchokera 8 Kuti 13.58 EUR
2000 Kuchokera 8.57 Kuti 14.63 EUR
1999 Kuchokera 6.56 Kuti 6.75 EUR

Mtengo wa magawo Starbucks Corporation

Finance Starbucks Corporation