Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

YUM BRANDS mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoYUM BRANDS mu Yuro tchati kuyambira chiyambi cha malonda. YUM BRANDS kufunika mbiri mu Yuro kuyambira 2002.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

YUM BRANDS malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo YUM BRANDS wasintha mpaka -2.648% sabata. Pa mwezi watha, mtengo wogulitsidwa wa YUM BRANDS unasintha mpaka +1.48%. Kusintha kwa mtengo wa TGR.DU pa gawo lapitali ndi +5.24%. Kwa chaka ndi zaka zitatu, mitengo ya share ya YUM BRANDS inasintha kufikira +11.65% ndi +62.19%.

Onetsani:
Kuti

YUM BRANDS Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 115.68 Kuti 129.5 EUR
2022 Kuchokera 101.85 Kuti 124.58 EUR
2021 Kuchokera 83.72 Kuti 122.55 EUR
2020 Kuchokera 51.81 Kuti 97.36 EUR
2019 Kuchokera 78.03 Kuti 107.34 EUR
2018 Kuchokera 65.47 Kuti 81.95 EUR
2017 Kuchokera 59.65 Kuti 69.09 EUR
2016 Kuchokera 45.45 Kuti 78.38 EUR
2015 Kuchokera 45.98 Kuti 58.93 EUR
2014 Kuchokera 36.54 Kuti 45.78 EUR
2013 Kuchokera 33.5 Kuti 40.01 EUR
2012 Kuchokera 34.09 Kuti 39.54 EUR
2011 Kuchokera 24.07 Kuti 33.49 EUR
2010 Kuchokera 17.12 Kuti 26.75 EUR
2009 Kuchokera 14.13 Kuti 18.19 EUR
2008 Kuchokera 14.56 Kuti 19.24 EUR
2007 Kuchokera 15.16 Kuti 19.41 EUR
2006 Kuchokera 13.36 Kuti 16.64 EUR
2005 Kuchokera 12.85 Kuti 15 EUR
2004 Kuchokera 10.51 Kuti 12.19 EUR
2003 Kuchokera 7.69 Kuti 10.05 EUR
2002 Kuchokera 7.86 Kuti 23.9 EUR

Mtengo wa magawo YUM BRANDS

Finance YUM BRANDS