Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

Unipol Gruppo S.p.A. mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoUnipol Gruppo S.p.A. mu Yuro tchati kuyambira chiyambi cha malonda. Unipol Gruppo S.p.A. kufunika mbiri mu Yuro kuyambira 1990.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

Unipol Gruppo S.p.A. malonda osinthana mu Yuro mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo Unipol Gruppo S.p.A. wasintha mpaka -2.891% sabata. Pa mwezi watha, mtengo wogulitsidwa wa Unipol Gruppo S.p.A. unasintha mpaka +4.06%. Kusintha kwa mtengo wa UNI.MI pa gawo lapitali ndi +1.18%. Kwa chaka ndi zaka zitatu, mitengo ya share ya Unipol Gruppo S.p.A. inasintha kufikira -5.655% ndi +57.44%.

Onetsani:
Kuti

Unipol Gruppo S.p.A. Yuro kufunika mbiri

 
Date Mlingo
2023 Kuchokera 4.44 Kuti 5.14 EUR
2022 Kuchokera 3.7 Kuti 5.38 EUR
2021 Kuchokera 3.62 Kuti 5.28 EUR
2020 Kuchokera 2.52 Kuti 5.5 EUR
2019 Kuchokera 3.46 Kuti 5.42 EUR
2018 Kuchokera 3.31 Kuti 4.45 EUR
2017 Kuchokera 3.59 Kuti 13.49 EUR
2016 Kuchokera 2.11 Kuti 3.74 EUR
2015 Kuchokera 3.76 Kuti 4.94 EUR
2014 Kuchokera 3.83 Kuti 5.67 EUR
2013 Kuchokera 1.75 Kuti 4.34 EUR
2012 Kuchokera 1.52 Kuti 5.39 EUR
2011 Kuchokera 3.83 Kuti 10.92 EUR
2010 Kuchokera 8.83 Kuti 14.83 EUR
2009 Kuchokera 11.84 Kuti 18.4 EUR
2008 Kuchokera 19.25 Kuti 37.31 EUR
2007 Kuchokera 33.48 Kuti 51.99 EUR
2006 Kuchokera 42.63 Kuti 50.44 EUR
2005 Kuchokera 37.84 Kuti 50.29 EUR
2004 Kuchokera 43.78 Kuti 53.07 EUR
2003 Kuchokera 46.37 Kuti 57.54 EUR
2002 Kuchokera 55.44 Kuti 60.3 EUR
2001 Kuchokera 49.11 Kuti 56.45 EUR
2000 Kuchokera 43.92 Kuti 57.6 EUR
1999 Kuchokera 44.93 Kuti 62.35 EUR
1998 Kuchokera 45.51 Kuti 72.14 EUR
1997 Kuchokera 33.39 Kuti 50.5 EUR
1996 Kuchokera 34.72 Kuti 41.88 EUR
1995 Kuchokera 36.42 Kuti 46.18 EUR
1994 Kuchokera 39.01 Kuti 46.43 EUR
1993 Kuchokera 40.45 Kuti 46.57 EUR
1992 Kuchokera 29.85 Kuti 47.88 EUR
1991 Kuchokera 43.22 Kuti 58.34 EUR
1990 Kuchokera 50.33 Kuti 50.33 EUR

Mtengo wa magawo Unipol Gruppo S.p.A.

Finance Unipol Gruppo S.p.A.