Msika wogulitsa, kusinthanitsa kwa malonda lero
Mndandanda wamagulu a makampani 71229 mu nthawi yeniyeni.
Msika wogulitsa, kusinthanitsa kwa malonda lero

Zotsatira zamagulu

Mavesi a pa Intaneti

Mbiri yotsatsa zamagulu

Msika wamsika wogulitsa

Zogulitsa Zamagulu

Phindu kuchokera kumagulu a kampani

Malipoti a zachuma

Kuwerengera magawo a makampani. Kumene mungayendetse ndalama?

Zicom Group Limited mbiri ya mtengo wamtengo wapatali

Mtengo wamtengoZicom Group Limited mu Aussie dollar tchati kuyambira chiyambi cha malonda. Zicom Group Limited kufunika mbiri mu Aussie dollar kuyambira 1988.
Onjezani ku ma widget
Kuwonjezeka ku ma widgets

Zicom Group Limited malonda osinthana mu Aussie dollar mbiri yamtengo wapatali, tchati kuyambira chiyambi cha malonda

Mtengo wa magawo Zicom Group Limited wasintha mpaka -1.538% sabata. Pa mwezi watha, mtengo wogulitsidwa wa Zicom Group Limited unasintha mpaka +6.67%. Kusintha kwa mtengo wa ZGL.AX pa gawo lapitali ndi +4.92%. Kwa chaka ndi zaka zitatu, mitengo ya share ya Zicom Group Limited inasintha kufikira -17.949% ndi +14.29%.

Onetsani:
Kuti

Zicom Group Limited Aussie dollar kufunika mbiri

 
Date Mlingo
2023 Kuchokera 0.055 Kuti 0.066 AUD
2022 Kuchokera 0.053 Kuti 0.1 AUD
2021 Kuchokera 0.046 Kuti 0.14 AUD
2020 Kuchokera 0.04 Kuti 0.12 AUD
2019 Kuchokera 0.055 Kuti 0.15 AUD
2018 Kuchokera 0.067 Kuti 0.16 AUD
2017 Kuchokera 0.12 Kuti 0.16 AUD
2016 Kuchokera 0.12 Kuti 0.18 AUD
2015 Kuchokera 0.15 Kuti 0.24 AUD
2014 Kuchokera 0.19 Kuti 0.32 AUD
2013 Kuchokera 0.19 Kuti 0.32 AUD
2012 Kuchokera 0.15 Kuti 0.31 AUD
2011 Kuchokera 0.2 Kuti 0.63 AUD
2010 Kuchokera 0.12 Kuti 0.33 AUD
2009 Kuchokera 0.066 Kuti 0.28 AUD
2008 Kuchokera 0.076 Kuti 0.55 AUD
2007 Kuchokera 0.16 Kuti 0.53 AUD
2006 Kuchokera 0.013 Kuti 0.36 AUD
2005 Kuchokera 0.01 Kuti 0.18 AUD
2004 Kuchokera 0.001 Kuti 0.4 AUD
2003 Kuchokera 0.01 Kuti 0.23 AUD
2002 Kuchokera 0.001 Kuti 0.2 AUD
2001 Kuchokera 0.007 Kuti 0.17 AUD
2000 Kuchokera 0.011 Kuti 0.43 AUD
1999 Kuchokera 0.03 Kuti 0.52 AUD
1998 Kuchokera 0.23 Kuti 0.87 AUD
1997 Kuchokera 0.98 Kuti 1.73 AUD
1996 Kuchokera 0.63 Kuti 1.96 AUD
1995 Kuchokera 0.87 Kuti 1.44 AUD
1994 Kuchokera 0.17 Kuti 1.15 AUD
1993 Kuchokera 0.17 Kuti 0.17 AUD
1992 Kuchokera 0.17 Kuti 0.17 AUD
1991 Kuchokera 0.17 Kuti 0.17 AUD
1990 Kuchokera 0.17 Kuti 0.29 AUD
1989 Kuchokera 0.12 Kuti 0.4 AUD
1988 Kuchokera 0.35 Kuti 0.87 AUD

Mtengo wa magawo Zicom Group Limited

Finance Zicom Group Limited